Modifiche
On 17 novembre 2023 14:05:41 UTC,
-
Changed value of field
geographical_geonames_url
to6536075
in Numeri Civici Montegrosso Pian Latte
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[{\"identifier\": \"WMS\", \"title\": {\"it\": \"Web | 5 | "conforms_to": "[{\"identifier\": \"WMS\", \"title\": {\"it\": \"Web | ||
| 6 | Map Service\", \"en\": \"Web Map Service\", \"de\": \"Web Map | 6 | Map Service\", \"en\": \"Web Map Service\", \"de\": \"Web Map | ||
| 7 | Service\", \"fr\": \"Web Map Service\"}, \"description\": {\"it\": | 7 | Service\", \"fr\": \"Web Map Service\"}, \"description\": {\"it\": | ||
| 8 | \"OGC Web Map Service Numeri Civici\", \"en\": \"OGC Web Map Service | 8 | \"OGC Web Map Service Numeri Civici\", \"en\": \"OGC Web Map Service | ||
| 9 | Numeri Civici\", \"de\": \"OGC Web Map Service Numeri Civici\", | 9 | Numeri Civici\", \"de\": \"OGC Web Map Service Numeri Civici\", | ||
| 10 | \"fr\": \"OGC Web Map Service Numeri Civici\"}, | 10 | \"fr\": \"OGC Web Map Service Numeri Civici\"}, | ||
| 11 | \"referenceDocumentation\": | 11 | \"referenceDocumentation\": | ||
| 12 | emea.cloud/inspire/Metadati/MontegrossoPianLatte/Civici_MPL.xml\"]}]", | 12 | emea.cloud/inspire/Metadati/MontegrossoPianLatte/Civici_MPL.xml\"]}]", | ||
| 13 | "creator": "[]", | 13 | "creator": "[]", | ||
| 14 | "creator_user_id": "aa97d288-d05d-4b0e-850f-03459794f89f", | 14 | "creator_user_id": "aa97d288-d05d-4b0e-850f-03459794f89f", | ||
| 15 | "dataset_is_local": true, | 15 | "dataset_is_local": true, | ||
| 16 | "extras": [ | 16 | "extras": [ | ||
| 17 | { | 17 | { | ||
| 18 | "key": "theme", | 18 | "key": "theme", | ||
| 19 | "value": | 19 | "value": | ||
| 20 | \"http://publications.europa.eu/resource/authority/data-theme/REGI\"]" | 20 | \"http://publications.europa.eu/resource/authority/data-theme/REGI\"]" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "frequency": "IRREG", | 23 | "frequency": "IRREG", | ||
| n | 24 | "geographical_geonames_url": "https://geonames.org/6536075", | n | 24 | "geographical_geonames_url": "6536075", |
| 25 | "geographical_name": "ITA_IMP", | 25 | "geographical_name": "ITA_IMP", | ||
| 26 | "groups": [ | 26 | "groups": [ | ||
| 27 | { | 27 | { | ||
| 28 | "description": "Regioni e citt\u00e0", | 28 | "description": "Regioni e citt\u00e0", | ||
| 29 | "display_name": "Regioni e citt\u00e0", | 29 | "display_name": "Regioni e citt\u00e0", | ||
| 30 | "id": "9e96d8c4-f957-4ac9-b322-a87dbe12dc44", | 30 | "id": "9e96d8c4-f957-4ac9-b322-a87dbe12dc44", | ||
| 31 | "image_display_url": | 31 | "image_display_url": | ||
| 32 | ds/group/2023-11-09-103159.3497362021-01-28-113136.804298regioni.png", | 32 | ds/group/2023-11-09-103159.3497362021-01-28-113136.804298regioni.png", | ||
| 33 | "name": "test", | 33 | "name": "test", | ||
| 34 | "title": "Regioni e citt\u00e0" | 34 | "title": "Regioni e citt\u00e0" | ||
| 35 | } | 35 | } | ||
| 36 | ], | 36 | ], | ||
| 37 | "holder_identifier": "00246350086", | 37 | "holder_identifier": "00246350086", | ||
| 38 | "holder_name": "Comune Montegrosso Pian Latte", | 38 | "holder_name": "Comune Montegrosso Pian Latte", | ||
| 39 | "id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | 39 | "id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | ||
| 40 | "identifier": "ef059491-9495-4577-9d8a-27a53085c499", | 40 | "identifier": "ef059491-9495-4577-9d8a-27a53085c499", | ||
| 41 | "is_version_of": "", | 41 | "is_version_of": "", | ||
| 42 | "isopen": true, | 42 | "isopen": true, | ||
| 43 | "issued": "27-10-2023", | 43 | "issued": "27-10-2023", | ||
| 44 | "language": "ITA", | 44 | "language": "ITA", | ||
| 45 | "license_id": "cc-by", | 45 | "license_id": "cc-by", | ||
| 46 | "license_title": "Creative Commons Attribuzione", | 46 | "license_title": "Creative Commons Attribuzione", | ||
| 47 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 47 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 48 | "maintainer": "", | 48 | "maintainer": "", | ||
| 49 | "maintainer_email": "", | 49 | "maintainer_email": "", | ||
| 50 | "metadata_created": "2023-10-27T14:23:51.504973", | 50 | "metadata_created": "2023-10-27T14:23:51.504973", | ||
| t | 51 | "metadata_modified": "2023-11-16T11:24:33.970525", | t | 51 | "metadata_modified": "2023-11-17T14:05:41.310301", |
| 52 | "modified": "27-10-2023", | 52 | "modified": "27-10-2023", | ||
| 53 | "name": "numeri-civici-montegrosso-pian-latte", | 53 | "name": "numeri-civici-montegrosso-pian-latte", | ||
| 54 | "notes": "Dataset relativo alla georeferenziazione dei numeri civici | 54 | "notes": "Dataset relativo alla georeferenziazione dei numeri civici | ||
| 55 | del Comune di Montegrosso Pian Latte", | 55 | del Comune di Montegrosso Pian Latte", | ||
| 56 | "num_resources": 3, | 56 | "num_resources": 3, | ||
| 57 | "num_tags": 6, | 57 | "num_tags": 6, | ||
| 58 | "organization": { | 58 | "organization": { | ||
| 59 | "approval_status": "approved", | 59 | "approval_status": "approved", | ||
| 60 | "created": "2023-10-27T10:39:45.511254", | 60 | "created": "2023-10-27T10:39:45.511254", | ||
| 61 | "description": "", | 61 | "description": "", | ||
| 62 | "id": "d24c0ea4-145d-4009-b887-5d2983d67323", | 62 | "id": "d24c0ea4-145d-4009-b887-5d2983d67323", | ||
| 63 | "image_url": | 63 | "image_url": | ||
| 64 | "https://geoportal-test.nemea.cloud/inspire/Resources/mpl.png", | 64 | "https://geoportal-test.nemea.cloud/inspire/Resources/mpl.png", | ||
| 65 | "is_organization": true, | 65 | "is_organization": true, | ||
| 66 | "name": "comune-montegrosso-pian-latte", | 66 | "name": "comune-montegrosso-pian-latte", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "title": "Comune Montegrosso Pian Latte", | 68 | "title": "Comune Montegrosso Pian Latte", | ||
| 69 | "type": "organization" | 69 | "type": "organization" | ||
| 70 | }, | 70 | }, | ||
| 71 | "owner_org": "d24c0ea4-145d-4009-b887-5d2983d67323", | 71 | "owner_org": "d24c0ea4-145d-4009-b887-5d2983d67323", | ||
| 72 | "private": false, | 72 | "private": false, | ||
| 73 | "publisher_identifier": "", | 73 | "publisher_identifier": "", | ||
| 74 | "publisher_name": "", | 74 | "publisher_name": "", | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2023-10-27T14:27:57.001887", | 81 | "created": "2023-10-27T14:27:57.001887", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "description": "WMS Numeri Civici Montegrosso Pian Latte \u00a9 | 83 | "description": "WMS Numeri Civici Montegrosso Pian Latte \u00a9 | ||
| 84 | 2023 by NeMeA Sistemi is licensed under CC BY 4.0 ", | 84 | 2023 by NeMeA Sistemi is licensed under CC BY 4.0 ", | ||
| 85 | "distribution_format": "WMS_SRVC", | 85 | "distribution_format": "WMS_SRVC", | ||
| 86 | "format": "WMS", | 86 | "format": "WMS", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "91769531-44bd-48b0-bcdd-bb62e65695cc", | 88 | "id": "91769531-44bd-48b0-bcdd-bb62e65695cc", | ||
| 89 | "last_modified": null, | 89 | "last_modified": null, | ||
| 90 | "license_type": | 90 | "license_type": | ||
| 91 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 91 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 92 | "metadata_modified": "2023-11-14T16:47:39.993756", | 92 | "metadata_modified": "2023-11-14T16:47:39.993756", | ||
| 93 | "mimetype": null, | 93 | "mimetype": null, | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "WMS Numeri Civici Montegrosso Pian Latte", | 95 | "name": "WMS Numeri Civici Montegrosso Pian Latte", | ||
| 96 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | 96 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | ||
| 97 | "position": 0, | 97 | "position": 0, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | cloud/opendata/mpl?service=WMS&version=1.3.0&request=GetCapabilities", | 102 | cloud/opendata/mpl?service=WMS&version=1.3.0&request=GetCapabilities", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 107 | "cache_url": null, | 107 | "cache_url": null, | ||
| 108 | "created": "2023-10-27T14:29:38.052550", | 108 | "created": "2023-10-27T14:29:38.052550", | ||
| 109 | "datastore_active": false, | 109 | "datastore_active": false, | ||
| 110 | "description": "WFS Numeri Civici Montegrosso Pian Latte \u00a9 | 110 | "description": "WFS Numeri Civici Montegrosso Pian Latte \u00a9 | ||
| 111 | 2023 by NeMeA Sistemi SRL is licensed under CC BY 4.0. To view a copy | 111 | 2023 by NeMeA Sistemi SRL is licensed under CC BY 4.0. To view a copy | ||
| 112 | of this license, visit http://creativecommons.org/licenses/by/4.0/", | 112 | of this license, visit http://creativecommons.org/licenses/by/4.0/", | ||
| 113 | "distribution_format": "WFS_SRVC", | 113 | "distribution_format": "WFS_SRVC", | ||
| 114 | "format": "WFS", | 114 | "format": "WFS", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "db7b0b8c-36be-496f-b2c4-7cbf328e16a4", | 116 | "id": "db7b0b8c-36be-496f-b2c4-7cbf328e16a4", | ||
| 117 | "last_modified": null, | 117 | "last_modified": null, | ||
| 118 | "license_type": | 118 | "license_type": | ||
| 119 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 119 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 120 | "metadata_modified": "2023-11-14T16:55:33.688962", | 120 | "metadata_modified": "2023-11-14T16:55:33.688962", | ||
| 121 | "mimetype": null, | 121 | "mimetype": null, | ||
| 122 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 123 | "name": "WFS Numeri Civici Montegrosso Pian Latte", | 123 | "name": "WFS Numeri Civici Montegrosso Pian Latte", | ||
| 124 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | 124 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | ||
| 125 | "position": 1, | 125 | "position": 1, | ||
| 126 | "resource_type": null, | 126 | "resource_type": null, | ||
| 127 | "size": null, | 127 | "size": null, | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "url": | 129 | "url": | ||
| 130 | cloud/opendata/mpl?service=WFS&version=1.3.0&request=GetCapabilities", | 130 | cloud/opendata/mpl?service=WFS&version=1.3.0&request=GetCapabilities", | ||
| 131 | "url_type": null | 131 | "url_type": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
| 135 | "cache_url": null, | 135 | "cache_url": null, | ||
| 136 | "created": "2023-10-27T14:38:18.883780", | 136 | "created": "2023-10-27T14:38:18.883780", | ||
| 137 | "datastore_active": false, | 137 | "datastore_active": false, | ||
| 138 | "description": "", | 138 | "description": "", | ||
| 139 | "distribution_format": "RDF", | 139 | "distribution_format": "RDF", | ||
| 140 | "format": "RDF", | 140 | "format": "RDF", | ||
| 141 | "hash": "", | 141 | "hash": "", | ||
| 142 | "id": "718e98e5-9801-414e-9a28-8d83f8654001", | 142 | "id": "718e98e5-9801-414e-9a28-8d83f8654001", | ||
| 143 | "last_modified": null, | 143 | "last_modified": null, | ||
| 144 | "license_type": | 144 | "license_type": | ||
| 145 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 145 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 146 | "metadata_modified": "2023-11-14T16:47:39.994071", | 146 | "metadata_modified": "2023-11-14T16:47:39.994071", | ||
| 147 | "mimetype": "application/rdf+xml", | 147 | "mimetype": "application/rdf+xml", | ||
| 148 | "mimetype_inner": null, | 148 | "mimetype_inner": null, | ||
| 149 | "name": "RDF metadata CIVICI MONTEGROSSO PIAN LATTE", | 149 | "name": "RDF metadata CIVICI MONTEGROSSO PIAN LATTE", | ||
| 150 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | 150 | "package_id": "567cc0d7-1e2d-4273-a849-a659330e84c2", | ||
| 151 | "position": 2, | 151 | "position": 2, | ||
| 152 | "resource_type": null, | 152 | "resource_type": null, | ||
| 153 | "size": null, | 153 | "size": null, | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "url": | 155 | "url": | ||
| 156 | anlatte.nemea.cloud/dataset/numeri-civici-montegrosso-pian-latte.rdf", | 156 | anlatte.nemea.cloud/dataset/numeri-civici-montegrosso-pian-latte.rdf", | ||
| 157 | "url_type": null | 157 | "url_type": null | ||
| 158 | } | 158 | } | ||
| 159 | ], | 159 | ], | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "tags": [ | 161 | "tags": [ | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": "Civici", | 163 | "display_name": "Civici", | ||
| 164 | "id": "3df7b037-313a-4f05-aafd-92ae52d96a48", | 164 | "id": "3df7b037-313a-4f05-aafd-92ae52d96a48", | ||
| 165 | "name": "Civici", | 165 | "name": "Civici", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "Dati di base topografici e catastali", | 170 | "display_name": "Dati di base topografici e catastali", | ||
| 171 | "id": "37f621a0-9e33-4c9f-93bc-d13153feec42", | 171 | "id": "37f621a0-9e33-4c9f-93bc-d13153feec42", | ||
| 172 | "name": "Dati di base topografici e catastali", | 172 | "name": "Dati di base topografici e catastali", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "display_name": "Indirizzi", | 177 | "display_name": "Indirizzi", | ||
| 178 | "id": "98759e4b-bb48-4bc0-949b-aefda42ced26", | 178 | "id": "98759e4b-bb48-4bc0-949b-aefda42ced26", | ||
| 179 | "name": "Indirizzi", | 179 | "name": "Indirizzi", | ||
| 180 | "state": "active", | 180 | "state": "active", | ||
| 181 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 182 | }, | 182 | }, | ||
| 183 | { | 183 | { | ||
| 184 | "display_name": "OpenData", | 184 | "display_name": "OpenData", | ||
| 185 | "id": "ab396606-cdb4-4063-96d4-951183df9ec1", | 185 | "id": "ab396606-cdb4-4063-96d4-951183df9ec1", | ||
| 186 | "name": "OpenData", | 186 | "name": "OpenData", | ||
| 187 | "state": "active", | 187 | "state": "active", | ||
| 188 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 189 | }, | 189 | }, | ||
| 190 | { | 190 | { | ||
| 191 | "display_name": "WFS", | 191 | "display_name": "WFS", | ||
| 192 | "id": "7a61dc02-03bd-4bf4-8779-cacadeacffb1", | 192 | "id": "7a61dc02-03bd-4bf4-8779-cacadeacffb1", | ||
| 193 | "name": "WFS", | 193 | "name": "WFS", | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 196 | }, | 196 | }, | ||
| 197 | { | 197 | { | ||
| 198 | "display_name": "WMS", | 198 | "display_name": "WMS", | ||
| 199 | "id": "70e04c1b-0893-4468-854e-4f79077b20e0", | 199 | "id": "70e04c1b-0893-4468-854e-4f79077b20e0", | ||
| 200 | "name": "WMS", | 200 | "name": "WMS", | ||
| 201 | "state": "active", | 201 | "state": "active", | ||
| 202 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 203 | } | 203 | } | ||
| 204 | ], | 204 | ], | ||
| 205 | "temporal_coverage": "[]", | 205 | "temporal_coverage": "[]", | ||
| 206 | "themes_aggregate": "[{\"theme\": \"REGI\", \"subthemes\": []}]", | 206 | "themes_aggregate": "[{\"theme\": \"REGI\", \"subthemes\": []}]", | ||
| 207 | "title": "Numeri Civici Montegrosso Pian Latte", | 207 | "title": "Numeri Civici Montegrosso Pian Latte", | ||
| 208 | "type": "dataset", | 208 | "type": "dataset", | ||
| 209 | "url": "", | 209 | "url": "", | ||
| 210 | "version": "" | 210 | "version": "" | ||
| 211 | } | 211 | } |
