Modifiche
On 17 novembre 2023 14:03:02 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "aa97d288-d05d-4b0e-850f-03459794f89f", | 7 | "creator_user_id": "aa97d288-d05d-4b0e-850f-03459794f89f", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/REGI\"]" | 13 | \"http://publications.europa.eu/resource/authority/data-theme/REGI\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "IRREG", | 16 | "frequency": "IRREG", | ||
| 17 | "geographical_geonames_url": "", | 17 | "geographical_geonames_url": "", | ||
| 18 | "geographical_name": "ITA_IMP", | 18 | "geographical_name": "ITA_IMP", | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "Regioni e citt\u00e0", | 21 | "description": "Regioni e citt\u00e0", | ||
| 22 | "display_name": "Regioni e citt\u00e0", | 22 | "display_name": "Regioni e citt\u00e0", | ||
| 23 | "id": "9e96d8c4-f957-4ac9-b322-a87dbe12dc44", | 23 | "id": "9e96d8c4-f957-4ac9-b322-a87dbe12dc44", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | ds/group/2023-11-09-103159.3497362021-01-28-113136.804298regioni.png", | 25 | ds/group/2023-11-09-103159.3497362021-01-28-113136.804298regioni.png", | ||
| 26 | "name": "test", | 26 | "name": "test", | ||
| 27 | "title": "Regioni e citt\u00e0" | 27 | "title": "Regioni e citt\u00e0" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "holder_identifier": "00246350086", | 30 | "holder_identifier": "00246350086", | ||
| 31 | "holder_name": "Comune Montegrosso Pian Latte", | 31 | "holder_name": "Comune Montegrosso Pian Latte", | ||
| 32 | "id": "a0d6c3b0-6884-4c36-9c3e-f77b2494321a", | 32 | "id": "a0d6c3b0-6884-4c36-9c3e-f77b2494321a", | ||
| 33 | "identifier": "46c9ae32-f346-42f6-ad41-991303efb8f0", | 33 | "identifier": "46c9ae32-f346-42f6-ad41-991303efb8f0", | ||
| 34 | "is_version_of": "", | 34 | "is_version_of": "", | ||
| 35 | "isopen": true, | 35 | "isopen": true, | ||
| 36 | "issued": "", | 36 | "issued": "", | ||
| 37 | "language": "ITA", | 37 | "language": "ITA", | ||
| 38 | "license_id": "cc-by", | 38 | "license_id": "cc-by", | ||
| 39 | "license_title": "Creative Commons Attribuzione", | 39 | "license_title": "Creative Commons Attribuzione", | ||
| 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 41 | "maintainer": "", | 41 | "maintainer": "", | ||
| 42 | "maintainer_email": "", | 42 | "maintainer_email": "", | ||
| 43 | "metadata_created": "2023-11-17T13:34:46.704728", | 43 | "metadata_created": "2023-11-17T13:34:46.704728", | ||
| t | 44 | "metadata_modified": "2023-11-17T13:50:29.213566", | t | 44 | "metadata_modified": "2023-11-17T14:03:02.555608", |
| 45 | "modified": "17-11-2023", | 45 | "modified": "17-11-2023", | ||
| 46 | "name": "stradario-montegrosso-pian-latte", | 46 | "name": "stradario-montegrosso-pian-latte", | ||
| 47 | "notes": "Elenco, in ordine alfabetico, delle vie o delle piazze di | 47 | "notes": "Elenco, in ordine alfabetico, delle vie o delle piazze di | ||
| 48 | Montegrosso Pian Latte", | 48 | Montegrosso Pian Latte", | ||
| 49 | "num_resources": 1, | 49 | "num_resources": 1, | ||
| 50 | "num_tags": 1, | 50 | "num_tags": 1, | ||
| 51 | "organization": { | 51 | "organization": { | ||
| 52 | "approval_status": "approved", | 52 | "approval_status": "approved", | ||
| 53 | "created": "2023-10-27T10:39:45.511254", | 53 | "created": "2023-10-27T10:39:45.511254", | ||
| 54 | "description": "", | 54 | "description": "", | ||
| 55 | "id": "d24c0ea4-145d-4009-b887-5d2983d67323", | 55 | "id": "d24c0ea4-145d-4009-b887-5d2983d67323", | ||
| 56 | "image_url": | 56 | "image_url": | ||
| 57 | "https://geoportal-test.nemea.cloud/inspire/Resources/mpl.png", | 57 | "https://geoportal-test.nemea.cloud/inspire/Resources/mpl.png", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "comune-montegrosso-pian-latte", | 59 | "name": "comune-montegrosso-pian-latte", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Comune Montegrosso Pian Latte", | 61 | "title": "Comune Montegrosso Pian Latte", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "owner_org": "d24c0ea4-145d-4009-b887-5d2983d67323", | 64 | "owner_org": "d24c0ea4-145d-4009-b887-5d2983d67323", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "publisher_identifier": "", | 66 | "publisher_identifier": "", | ||
| 67 | "publisher_name": "", | 67 | "publisher_name": "", | ||
| 68 | "relationships_as_object": [], | 68 | "relationships_as_object": [], | ||
| 69 | "relationships_as_subject": [], | 69 | "relationships_as_subject": [], | ||
| 70 | "resources": [ | 70 | "resources": [ | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2023-11-17T13:37:33.700370", | 74 | "created": "2023-11-17T13:37:33.700370", | ||
| 75 | "datastore_active": false, | 75 | "datastore_active": false, | ||
| 76 | "description": "Stradario composto da toponimo e nomevia per il | 76 | "description": "Stradario composto da toponimo e nomevia per il | ||
| 77 | comune di Montegrosso Pian Latte\r\nStradario comune di Montegrosso | 77 | comune di Montegrosso Pian Latte\r\nStradario comune di Montegrosso | ||
| 78 | Pian Latte \u00a9 2023 by NeMea Sistemi SRL is licensed under CC BY | 78 | Pian Latte \u00a9 2023 by NeMea Sistemi SRL is licensed under CC BY | ||
| 79 | 4.0 ", | 79 | 4.0 ", | ||
| 80 | "distribution_format": "CSV", | 80 | "distribution_format": "CSV", | ||
| 81 | "format": "CSV", | 81 | "format": "CSV", | ||
| 82 | "hash": "", | 82 | "hash": "", | ||
| 83 | "id": "79de7180-bd89-4d12-8f45-8ef49b77e6b7", | 83 | "id": "79de7180-bd89-4d12-8f45-8ef49b77e6b7", | ||
| 84 | "last_modified": "2023-11-17T13:37:59.683272", | 84 | "last_modified": "2023-11-17T13:37:59.683272", | ||
| 85 | "license_type": | 85 | "license_type": | ||
| 86 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 86 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 87 | "metadata_modified": "2023-11-17T13:40:46.902238", | 87 | "metadata_modified": "2023-11-17T13:40:46.902238", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "stradario_montegrossoPianLatte.csv", | 90 | "name": "stradario_montegrossoPianLatte.csv", | ||
| 91 | "package_id": "a0d6c3b0-6884-4c36-9c3e-f77b2494321a", | 91 | "package_id": "a0d6c3b0-6884-4c36-9c3e-f77b2494321a", | ||
| 92 | "position": 0, | 92 | "position": 0, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": 1631, | 94 | "size": 1631, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | 9-4d12-8f45-8ef49b77e6b7/download/stradario_montegrossopianlatte.csv", | 97 | 9-4d12-8f45-8ef49b77e6b7/download/stradario_montegrossopianlatte.csv", | ||
| 98 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "Stradario", | 104 | "display_name": "Stradario", | ||
| 105 | "id": "7a6321a6-9117-43a4-8161-de7c11ffea8f", | 105 | "id": "7a6321a6-9117-43a4-8161-de7c11ffea8f", | ||
| 106 | "name": "Stradario", | 106 | "name": "Stradario", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "temporal_coverage": "[]", | 111 | "temporal_coverage": "[]", | ||
| 112 | "themes_aggregate": "[{\"theme\": \"REGI\", \"subthemes\": []}]", | 112 | "themes_aggregate": "[{\"theme\": \"REGI\", \"subthemes\": []}]", | ||
| 113 | "title": "Stradario Montegrosso Pian Latte", | 113 | "title": "Stradario Montegrosso Pian Latte", | ||
| 114 | "type": "dataset", | 114 | "type": "dataset", | ||
| 115 | "url": "", | 115 | "url": "", | ||
| 116 | "version": "" | 116 | "version": "" | ||
| 117 | } | 117 | } |
